详细介绍
MCS Medium-Power Series (MPS) 填补了低功率精密源与高功率工业电源之间的空白。它专为需要数十安培电流(< 60 A)且对噪声极其敏感的量子实验场景设计,如大型磁光阱(MOT)线圈驱动、Feshbach 共振磁场控制等。MPS 系列标准配置为单极性输出,但在 400 W 以下功率范围内可定制双极性输出(BCS 架构)。
最大输出功率高达 1.5 kW,满足高负载驱动需求。
Maximum output power up to 1.5 kW, meeting high load drive requirements.
专为量子实验设计,提供极低的电流噪声 (10 ppm) 和漂移。
Designed for quantum experiments, providing extremely low current noise (10 ppm) and drift.
标配 UCS 单极性架构,支持定制 BCS 双极性输出 (400 W 以下)。
Standard UCS unipolar architecture, supports custom BCS bipolar output (under 400 W).
适用于少匝大电流磁光阱 (MOT)、Feshbach 共振等磁场控制场景。
Suitable for large Magneto-Optical Trap (MOT), Feshbach resonance, and other magnetic field control scenarios.
400 W 以下功率支持定制双极性输出 (BCS) 及其他特殊规格。
Custom bipolar output (BCS) and other special specifications supported for power under 400 W.
2026 年将推出 MCS 100A/15V UCS 型号。
MCS 100A/15V UCS model will be launched in 2026.
| 参数 (Parameter) | 备注 (Remark) | 数值 (Value) | 单位 (Unit) |
|---|---|---|---|
| 供电电源 * (Power Supply *) | 市电供电;单相 Mains Power Supply; Single-Phase. | 220 | VAC 50/60 Hz |
| 电池或外部直流供电 Battery or External DC Supply. | * | V | |
| 额定输出能力 (Rated Output Capacity) | 最大支持输出功率 Maximum Supported Output Power. | 1.5 | kW |
| 输出类型 (Output Type) | 单极性线性电流输出 Unipolar Linear Current Output. (可定制:400 W 以下双极性输出) (On Request: Bipolar Output for power < 400 W) | - | - |
| 负载驱动能力 (Load Drive Capability) | 能够驱动从微亨到毫亨的感性负载 Capable of driving Inductive Load from μH to mH. | - | - |
| 输入控制 (Input Control) | 模拟输入:0 V 至 10 V Analog Input from 0 V to 10 V; (BCS 版本:-10V 至 10V) (-10V to 10V for BCS version) 高阻抗放大器隔离 Insulated by high impedance amplifier. | - | - |
| 手动多圈电位器 Manual 10-turn potentiometer. | - | - | |
| 触发使能 (Trigger Enable) | 5 V TTL 控制;可配置高电平或低电平有效 5 V TTL Control; Configurable active-high or active-low. | - | - |
| 模拟控制带宽 (Analog Control Bandwidth) | 小信号 (-30 dBm) 闭环模拟控制带宽 Small-signal (-30 dBm) close-loop analog control bandwidth. (典型感性负载:140 μH) (With typical inductive Load: 140 μH) | * (Max. 10) | kHz |
| 积分电流噪声 (RMS) (Integrated Current Noise) | 1 Hz 至 100 kHz 范围内的最大测量值 Maximum Value measured from 1 Hz to 100 kHz. (参考最大输出电流) (Refered to maximum output current) | 10 | ppm |
| 直流电流漂移 (DC Current Shift) | 在最大输出电流下运行; Operating at maximum output current; 测量 1 小时内的最大峰峰值电流波动 Measured maximum Peak-to-Peak current fluctuation in an hour. | 20 | ppm/°C |
| 最大电流切换时间 (Maximum Current Switching Time) | 从 0 A 到最大电流 From 0 A to Max. current | 1-10 | ms |
| 最大电流完全关断 Complete shut down of Max. current | 1 | ms | |
| 冷却方式 (Cooling Method) | 主动水冷 Active water cooling; 水温 15 °C 至 25 °C 15 °C to 25 °C water temperature. | 5 | L/min |
上一篇
量子纠缠系统 JZQES-QT下一篇
MCS 系列低噪声高稳定精密电流源选择我们的理由
专业团队,严格管理
坚持“以用户为中心、以人才为根本、努力实现你我共赢”的经营理念,以我们的诚信的态度和加倍的努力,与您共同发展。
严苛质检,品质放心
多层审核,注重品质细节,对每一道生产工序负责,对每一位用户负责,竭诚为用户提供合格的、可靠的产品。
行业专注,经验丰富
在生产、销售各方面不断学习,进一步提高公司的技术、质量和服务,保证每一位来我们公司的客户高兴而来,满意而归。
完善服务,使用放心
售前、售中、售后完整服务体系,保障客户的利益。贴心的客服24小时在线,随时为您服务,聆听客户反馈,及时跟进。
在线留言